Infrastructure
Sports Infrastructure at SAI - NSSC, Bengaluru
S.No | Infrastructure Details | No. |
---|---|---|
1 | Synthetic Athletic Track | 1 |
2 | Smart Athletic Track (Upcoming) | 1 |
3 | Volley ball & Basketball Indoor Courts | 1 |
4 | Tennis Courts (Clay and Hard court) | 3 |
5 | Volleyball Clay Courts | 3 |
6 | Synthetic Football Turf | 1 |
7 | Synthetic Hockey Turfs (Blue & Green) | 2 |
8 | Kabaddi Courts | 2 |
9 | Kho-Kho Court | 2 |
10 | "Shooting Range Complex (10, 25 & 50 mts)" | 1 |
11 | Swimming Pool Complex | 1 |
12 | Taekwondo Hall | 1 |
13 | "Integrated Strength & Conditioning and Rehabilitation, Recovery Complex" | 1 |
14 | Modern Change Room Complex with the facilities of Anti-Skid Rubber "Flooring Strength & Conditioning Hall, change Rooms used by hockey Teams, Yoga/Meeting Hall" | 1 |
15 | Weightlifting hall | 1 |
Details of Ongoing Infra Projects
S. No | Name of the Work | Cost | Executing Agency | Source of Funding | Physical Progress (percentage) | Likely Date of Completion |
---|---|---|---|---|---|---|
1 | 330 Bed Hostel | Rs. 29.46 Cr | Hindustan Steelworks Construction Limited. | NSDF-25, Crore Khelo India-4.46 Crore | 62 | 31.07.2023 |
2 | 300 Bed Hostel | Rs.26.77 Cr | WAPCOS Limited | Khelo India | 83 | 31.04.2023 |
3 | Synthetic Athletic Track | Rs. 13.86 Cr | Hindustan Steelworks Construction Limited. | Khelo India | 55 | 15.04.2023 |
4 | Upgradation of Kitchen & Dining Hall of COE hostel | Rs. 2.3 Cr | Hindustan Steelworks Construction Limited. | Khelo India | 98 | 10.01.2023 |
5 | Multipurpose Indoor Hall | Rs 8.87 Cr | WAPCOS Limited | Khelo India | 93 | 31.12.2022 |
6 | Construction of Storage Shed and renovation of Toilet block. | Rs 1.93 Cr | CPWD | Capital Head | 90 | 25.12.2022 |
7 | Up-gradation of Sports Science centre | Rs 0.81 Cr | CPWD | Capital Head & KI-S to A | 50 | 12.02.2023 |
8 | Up-gradation of Sports Medicine Centre | Rs 1.23 Cr | CPWD | Capital Head & KI-S to A | 12 | 12.02.2023 |
Hostels in SAI - NCOE, Bengaluru
S. No | Hostel | Type of Accommodation | No of Rooms | Capacity | Total |
---|---|---|---|---|---|
Women's Hostel | |||||
1 | SJH for Women | "Split Accommodation (2,3,4 Bedded)" | 30 | 88 | 186 |
2 | Elite Women Hostel | Two bedded | 49 | 98 | |
Men's Hostel | |||||
1 | Men's Hostel ' I | Split Accommodation Three Bedded | 36 | 108 | 514 |
2 | Men's Hostel ' II | Split Accommodation Three Bedded | 36 | 108 | |
3 | COE ' I | Two bedded | 45 | 90 | |
4 | COE ' II | Split Accommodation Three Bedded | 36 | 108 |
Medical, Sports Science and Rehabilitation Facilities
S.No | Particulars |
---|---|
1 | "Steam Bath, Sauna, Hydrotherapy" |
2 | Anti Gravity Treadmill |
3 | Hypoxia Chamber |
4 | Sports Medical Centre including physiotherapy facility |
5 | Sports Science Centre |
"Departments: (Biochemistry, Biomechanics, Physiology, Anthropometry, Psychology, Nutrition, Strength and Conditioning)" |